Animal Record
Basic Infomation | No Photo Available | |||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
Identification | ||||||||||||||||||||||||||||||
Registration Number : | ||||||||||||||||||||||||||||||
Owner and Breeder Information | Parent Information | |||||||||||||||||||||||||||||
| Owners Name :Charles Ranta Co Owners Name :Danielle Peuramaki Breeders Name : Deborah Bach | Sire Name : Oak Crest Bach Up In Smoke |
4 Generation Pedigree | ||||||||||||||||||||||||||||||
|
Testing Results | |
| Date of Test : | Sat, Jun 12, 2004 |
| Description : | Eye Certification |
| Result of Test Performed : | Clear |
| Date of Test : | Wed, Aug 3, 2005 |
| Description : | Hip Certification |
| Result of Test Performed : | Passed |
Season History | . |
| Date Season Started : | Sat, Apr 30, 2005 |
| Date Ended : | Sun, May 22, 2005 |
| Mating Was Performed : | N |
| Date Season Started : | Sat, Dec 31, 2005 |
| Date Ended : | Sun, Jan 22, 2006 |
| Mating Was Performed : | Y |
Mating History | . |
| Mated with : | Blue Bandit |
| Date of Mating : | Mon, Jan 9, 2006 |
| Date Litter is Due : | March 13, 2006 |
Showing / Exhibit Results | . |
| Date of Show : | Sun, Sep 19, 2004 |
| Name of Show : | Thunder Bay Kennel Club |
| Judges Name : | Fred Gordon |
| Result : | Best of Winners and Best Puppy in Breed |
| Points Earned : | 3 |
| Show Notes : | |
| Total Points Earned : | 3 |